The 2011 Listed South Pacific Classic will jump as Race #4 on the Doncaster Mile Day program at Randwick Racecourse in Sydney this Saturday April 16th.
There are 11 horses in the field with seven of the eleven starters having claimed victory in at least one of their last two races.
Torio’s Quest is the best rated runner in the field and will carry the 58kg top weight and jump from barrier six.
Sea Lord is the only other runner not carrying the 53kg bottom weight, with 56kg allotted to the last start winner in gate 7.
There are two unbeaten entries in the race with Lightsinthenite winning two from two and Lucha Libre victorious on debut last start for Anthony Cummings.
To bet on the 2011 South Pacific Classic visit Luxbet now for better than TAB odds on every race.
For a limited time you can even claim a $400 FREE bet just for registering a new account.
All you need to do is click any of the Luxbet links on this page and enter the code BONUS400 to have your initial deposit matched dollar for dollar!
2011 South Pacific Classic Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 17111X8 | TORIO’S QUEST | Brett Partelle | H Bowman (late alt) | 6 | 58kg | 89 |
| 2 | 2385X11741 | SEA LORD | David Payne | Glyn Schofield | 7 | 56kg | 85 |
| 3 | 2312X155 | MAC CHOIS | Grahame Begg | Brenton Avdulla | 10 | 53kg | 79 |
| 4 | 31938X03X0 | LEVI’S CHOICE | John P Thompson | Jim Cassidy | 9 | 53kg | 78 |
| 5 | 9X51152X57 | CHASSE | Peter Snowden | Kerrin McEvoy | 5 | 53kg | 75 |
| 6 | 104428X078 | GOLDSTONE | Bart Cummings | Luke Nolen | 4 | 53kg | 74 |
| 7 | 11 | LIGHTINTHENITE | John O’Shea | Christian Reith | 8 | 53kg | 70 |
| 8 | 0X60150X51 | KIRINATA | Paul Perry | Tim Clark | 1 | 53kg | 69 |
| 9 | 671X4 | BIG STORM | Bart Cummings | Corey Brown | 3 | 53kg | 66 |
| 10 | 1 | LUCHA LIBRE (NZ) | Anthony Cummings | Craig Williams | 2 | 53kg | 64 |
| 11 | X24205X414 | LONCHERO | Gerald Ryan | Dwayne Dunn | 11 | 53kg | 63 |
